The following ratings represent my personal rating combined those of a few trusted friends - and so do not necessarily represent my personal opinion or represent an endorsement of any of these products or manufacturers. This listing is by no means comprensive.
Alcohol
| Class | Maker | Item | Global Rating |
|
|---|---|---|---|---|
| Anglo-American Ale | ||||
| unclassified | Mikkeller | Devine Rebel | 9.0 | |
| Amber Ale | Bells | Amber | 6.0 | |
| Troegs Brewing Company | Hop Back Amber | 7.0 | ||
| American Pale Ale | New Glarus | Organic Revolution | 8.0 | |
| American Strong Ale | Troegs Brewing Company | Mad Elf Holiday Ale | 9.0 | |
| Barley Wine | New Glarus | Tail Wager Barley Wine | 10.0 | |
| Sprecher | Barley Wine | 10.0 | ||
| Bitter | Anchor | Small Beer | 6.0 | |
| Brown Ale | Brainmuffin's Beer Kitchen | Cluster-Fuggles Ale | 7.0 | |
| Hook and Ladder Brewing Company | Backdraft | 7.0 | ||
| Cream Ale | New Glarus | Spotted Cow | 7.0 | |
| English Strong Ale | Coopers Brewing Co. | Vintage | 6.0 | |
| Fruit Beer | New Glarus | Apple Ale (Unplugged) | 7.0 | |
| Imperial/Double IPA | Sprecher | India Pale Ale (IPA2) | 7.0 | |
| India Pale Ale (IPA) | Dogfish Head | 120 Minute IPA (on tap) | 10.0 | |
| Irish Ale (Red) | Rogue | Imperial Red | 8.0 | |
| Scotch Ale | Sprecher | Bourbon Barrel Scotch Ale | 10.0 | |
| Scottish Ale | Three Floyds Brewery | Robert The Bruce | 9.0 | |
| Spice/Herb/Vegetable | Alagash | Noel | 10.0 | |
| Traditional Ale | Nurrebro Bryghus | Old Odense | 9.0 | |
| Belgian-Style Ale | ||||
| unclassified | Unibroue | Seigneuriale | 10.0 | |
| Abbey Dubbel | Bluegrass Brewing Co. | St. Mathews | 9.0 | |
| Abbey Tripel | Sprecher | Abbey Triple | 9.0 | |
| Vansttenburg | Bornem Tripple Draak | 9.0 | ||
| Abt/Quadrupel | Alagash | Ale 4x4 | 10.0 | |
| Belgian Ale | Ommegang | Abbey | 9.0 | |
| Belgian Strong Ale | Unibroue | Terrible | 10.0 | |
| Biere de Garde | Schlafly Brewery | Biere de Garde | 7.0 | |
| Sour Ale | Verhaeghe | Duchesse De Bourgogne | 9.0 | |
| Lager | ||||
| unclassified | One Guy (Berwick) | Berwick Lager | 7.0 | |
| Doppelbock | New Glarus | Barrel Bock (unplugged) | 10.0 | |
| Sam Adams | Tripple Bock | 10.0 | ||
| Dunkel | Saranac | Chocolate Amber | 8.0 | |
| Dunkler Bock | Sprecher | Winter Brew | 6.0 | |
| European Strong Lager | Hofbrauhaus | Prussian Export | 8.0 | |
| Heller Bock (Maibock) | Sprecher | Mai Bock | 7.0 | |
| Hofbrauhaus | Maibock | 7.0 | ||
| Oktoberfest/Marzen | Bluegrass Brewing Co. | Ubberfest | 9.0 | |
| Avery | The Kaiser | 9.0 | ||
| Hofbrauhaus | Oktoberfest | 9.0 | ||
| Pilsener (Pilsner) | Ithica | Pils | 6.0 | |
| Premium Lager | New Glarus | Totally Naked | 8.0 | |
| Schwarzbier | Saranac | Black Forest | 9.0 | |
| Vienna | Sprecher | Special Amber | 6.0 | |
| Hofbrauhaus | Hofbräu Premium Lager | 6.5 | ||
| Zwickel/Keller/Landbier | Hofbrauhaus | Zwickelbeer | 6.0 | |
| Sake | ||||
| unclassified | Momokawa | Diamond | 8.0 | |
| Honjozo | Ozeki | Karatamba | 9.0 | |
| Nigori | Tatsuuma-Honke Brewing Co., Ltd. | Snow Beauty | 9.0 | |
| Stout/Porter | ||||
| unclassified | Upland Brewing | Pappy Van Winkle Bourbon Barrel Chocolate Stout | 10.0 | |
| Dry Stout | Sprecher | Irish Stout | 8.0 | |
| Foreign Stout | Schlafly Brewery | Irish Style Extra Stout | 7.0 | |
| Imperial Stout | Three Floyds Brewery | Dark Lord | 10.0 | |
| Sprecher | Czar Brew | 10.0 | ||
| Porter | Arcadia | Shipwreck Porter | 10.0 | |
| Stout | Van Den Bossche | Buffalo Belgian Stout | 8.0 | |
| Sweet Stout | Stone Brewing Company | 12th Anniversary Bitter Chocolate Oatmeal Stout | 9.0 | |
| Wheat | ||||
| Belgian White (Witbier) | Bells | Winter White Ale | 7.0 | |
| German Hefeweizen | Troegs Brewing Company | Dreamweaver Wheat | 7.5 | |
| Lambic - Fruit | New Glarus | Enigma (unplugged) | 6.0 | |
| New Glarus | Raspberry Tart | 6.0 | ||
| Weizen Bock | New Glarus | Yokel | 7.0 | |
| Wheat Ale | New Glarus | Crack'd Wheat | 7.0 | |
Restaurant
| Class | Maker | Item | Global Rating |
|
|---|---|---|---|---|
| American | ||||
| unclassified | Production Line | Production Line | 9.0 | |
| unclassified | York St.Cafe | York St.Cafe | 9.0 | |
| Barbeque | Pit To Plate | Pit To Plate | 9.0 | |
| Pizza - Thin | Dewey's | Dewey's | 9.0 | |
| Steak and Seafood | Precinct, The | Precinct, The | 9.0 | |
| Asian | ||||
| unclassified | BD's Mongolian Grill | BD's Mongolian Grill | 7.0 | |
| Chinese | Pacific Moon | Pacific Moon | 8.0 | |
| Indian | New Krishna | New Krishna | 8.0 | |
| Japanese | Mei | Mei | 8.0 | |
| Aoi | Aoi | 8.0 | ||
| Korean | Riverside Korean | Riverside Korean | 8.0 | |
| Thai | Lemon Grass | Lemon Grass | 9.0 | |
| European | ||||
| German | Hofbrauhaus | Hofbrauhaus | 6.0 | |
| Italian | Betta's Italian Oven | Betta's Italian Oven | 9.0 | |
| International | ||||
| unclassified | East African Restaurant | East African Restaurant | 9.0 | |
| Mediterranean | ||||
| unclassified | Cafe Mediterranean | Cafe Mediterranean | 8.0 | |
| unclassified | Floyd's | Floyd's | 8.0 | |
| unclassified | Taz | Taz | 8.0 | |
| Greek | Mythos | Mythos | 7.0 | |
| South of the Border | ||||
| Mexican | Su Casa | Su Casa | 7.0 | |
| Peruvian | Sabor Peruano | Sabor Peruano | 6.0 | |